Mamitan Nessa Girls' High School is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is মমিতন নেছা বালিকা উচ্চ বিদ্যালয়, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 127704, provided by the Directorate of Secondary and Higher Education. The institute was established on 01 January, 1985, marking the beginning of its educational journey. The institute is officially recognized by the relevant authorities as Recognized. The institute received official recognition on 07 June, 1996. It is recognized at the Secondary, indicating the level or grade of approval. The institute is included in the Monthly Pay Order (MPO) system at the Yes, determining government funding for teachers' salaries. The official registration number for the institute’s inclusion in the MPO facility is 9106041304.
It is categorized as a Secondary, such as a school, college, university, or vocational training center. The institute operates under the board of Dinajpur, which governs academic standards and examinations. The disciplines offered by the institute include Business Studies, Science, Humanities, catering to various educational needs and academic streams. The institute is Girl's, indicating whether it is coeducational or serves a single gender. The classes at the institute are conducted in Day, indicating the operational schedule, such as morning, day, or evening shifts. The institute is managed by Managing, responsible for overseeing its operations and policies. Located in the Grameen, the institute is positioned within a specific geographical or administrative area. The institute's address or geographic coordinates are Plain Land, helping to pinpoint its location on a map.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSC | 2019 | Dinajpur | 61 | 54 | 7 | 1 | 88.52% | 1.64% | 8709th | 1191st | 1288th | 355th |
JSC | 2018 | Dinajpur | 47 | 29 | 18 | 0 | 61.70% | 0.00% | 11298th | 2055th | 2267th | 580th |
JSC | 2017 | Dinajpur | 33 | 31 | 2 | 6 | 93.94% | 18.18% | 3983rd | 581st | 618th | 171st |
JSC | 2016 | Dinajpur | 45 | 36 | 9 | 8 | 80.00% | 17.78% | 10982nd | 1873rd | 2096th | 552nd |
JSC | 2015 | Dinajpur | 33 | 33 | 0 | 0 | 100.00% | 0.00% | 8025th | 1124th | 1221st | 320th |
JSC | 2014 | Dinajpur | 33 | 32 | 1 | 3 | 96.97% | 9.09% | 5764th | 747th | 906th | 271st |
JSC | 2013 | Dinajpur | 16 | 16 | 0 | 0 | 100.00% | 0.00% | 6980th | 889th | 1076th | 287th |
JSC | 2012 | Dinajpur | 28 | 22 | 6 | 1 | 78.57% | 3.57% | 6986th | 1285th | 1422nd | 413th |
JSC | 2011 | Dinajpur | 18 | 17 | 1 | 0 | 94.44% | 0.00% | 3919th | 675th | 727th | 231st |
JSC | 2010 | Dinajpur | 9 | 3 | 6 | 0 | 33.33% | 0.00% | 6270th | 1163rd | 1347th | 425th |
10 | 323 | 273 | 50 | 19 | 84.52% | 5.88% | 7,291.60 | 1,158.30 | 1,296.80 | 360.50 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2024 | Dinajpur | 29 | 27 | 2 | 1 | 93.10% | 3.45% | 6280th | 472nd | 669th | 160th |
SSC | 2023 | Dinajpur | 39 | 27 | 12 | 0 | 69.23% | 0.00% | 12124th | 1636th | 1933rd | 469th |
SSC | 2022 | Dinajpur | 44 | 27 | 17 | 7 | 61.36% | 15.91% | 14131st | 1868th | 2304th | 522nd |
SSC | 2021 | Dinajpur | 31 | 29 | 2 | 3 | 93.55% | 9.68% | 9519th | 1102nd | 1236th | 276th |
SSC | 2020 | Dinajpur | 32 | 30 | 2 | 5 | 93.75% | 15.63% | 2957th | 233rd | 274th | 79th |
SSC | 2019 | Dinajpur | 37 | 33 | 4 | 5 | 89.19% | 13.51% | 4684th | 448th | 534th | 135th |
SSC | 2018 | Dinajpur | 35 | 30 | 5 | 1 | 85.71% | 2.86% | 6711th | 760th | 886th | 259th |
SSC | 2017 | Dinajpur | 26 | 19 | 7 | 2 | 73.08% | 7.69% | 8261st | 1326th | 1460th | 416th |
SSC | 2016 | Dinajpur | 14 | 11 | 3 | 0 | 78.57% | 0.00% | 8844th | 1461st | 1662nd | 467th |
SSC | 2014 | Dinajpur | 15 | 14 | 1 | 0 | 93.33% | 0.00% | 7461st | 1201st | 1367th | 368th |
SSC | 2013 | Dinajpur | 8 | 6 | 2 | 0 | 75.00% | 0.00% | 7793rd | 1239th | 1409th | 400th |
SSC | 2012 | Dinajpur | 21 | 19 | 2 | 0 | 90.48% | 0.00% | 6234th | 901st | 1153rd | 323rd |
SSC | 2011 | Dinajpur | 17 | 17 | 0 | 0 | 100.00% | 0.00% | 3577th | 219th | 388th | 93rd |
SSC | 2010 | Dinajpur | 37 | 28 | 9 | 0 | 75.68% | 0.00% | 2857th | 469th | 565th | 186th |
SSC | 2009 | Dinajpur | 21 | 6 | 15 | 0 | 28.57% | 0.00% | 3944th | 1029th | 1166th | 377th |
15 | 406 | 323 | 83 | 24 | 79.56% | 5.91% | 7,025.13 | 957.60 | 1,133.73 | 302.00 |
No galleries found! Please login first to add gallery!