Addhapak Abu Taher Khan College is the official name of the academic institute, as registered with the education authorities.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 138802, provided by the Directorate of Secondary and Higher Education.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2024 | Mymensingh | 67 | 44 | 23 | 0 | 65.67% | 0.00% | 4916th | 116th | 2nd | |
HSC | 2023 | Mymensingh | 84 | 62 | 22 | 0 | 73.81% | 0.00% | 4471st | 84th | 0 | |
2 | 151 | 106 | 45 | 0 | 70.20% | 0.00% | 4,693.50 | 100.00 | 0.00 | 1.00 |
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Humanities | Co-educational | 3.00 | 0.00 | 100 |
2024-2025 | Bangla | Day | Business Studies | Co-educational | 3.00 | 0.00 | 50 |
2023-2024 | Bangla | Day | Humanities | Co-education | 3.00 | 0.00 | 100 |
2023-2024 | Bangla | Day | Business Studies | Co-education | 3.00 | 0.00 | 50 |
2022-2023 | Bangla | Day | Humanities | Co-education | 3.00 | 0.00 | 100 |
2022-2023 | Bangla | Day | Business Studies | Co-education | 3.00 | 0.00 | 50 |
No galleries found! Please login first to add gallery!