Abdul Jobbar College is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is আবদুল জোব্বার কলেজ, often used in local Bengali language contexts.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 40042, provided by the Directorate of Secondary and Higher Education. The institute operates under the board of Technical, which governs academic standards and examinations.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2018 | Technical | 19 | 15 | 4 | 0 | 78.95% | 0.00% | 2516th | 691st | 285th | 54th |
HSC | 2017 | Technical | 16 | 16 | 0 | 0 | 100.00% | 0.00% | 843rd | 172nd | 77th | 8th |
HSC | 2016 | Technical | 51 | 49 | 2 | 0 | 96.08% | 0.00% | 1744th | 453rd | 140th | 27th |
HSC | 2015 | Technical | 56 | 38 | 18 | 0 | 67.86% | 0.00% | 3627th | 1133rd | 436th | 92nd |
HSC | 2014 | Technical | 49 | 29 | 20 | 1 | 59.18% | 2.04% | 4956th | 1259th | 498th | 88th |
HSC | 2013 | Technical | 31 | 25 | 6 | 0 | 80.65% | 0.00% | 3393rd | 871st | 390th | 55th |
6 | 222 | 172 | 50 | 1 | 77.48% | 0.45% | 2,846.50 | 763.17 | 304.33 | 54.00 |
No galleries found! Please login first to add gallery!