Saraipara City Corporation Degree College is the official name of the academic institute, as registered with the education authorities.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 139368, provided by the Directorate of Secondary and Higher Education.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2024 | Chittagong | 303 | 267 | 36 | 0 | 88.12% | 0.00% | 2253rd | 77th | 466th | 154th |
HSC | 2023 | Chittagong | 311 | 248 | 63 | 0 | 79.74% | 0.00% | 3232nd | 94th | 0 | |
2 | 614 | 515 | 99 | 0 | 83.88% | 0.00% | 2,742.50 | 85.50 | 233.00 | 77.00 |
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Science | Co-educational | 4.00 | 0.00 | 150 |
2024-2025 | Bangla | Day | Humanities | Co-educational | 2.00 | 0.00 | 200 |
2024-2025 | Bangla | Day | Business Studies | Co-educational | 3.00 | 0.00 | 250 |
2023-2024 | Bangla | Day | Science | Co-education | 3.00 | 0.00 | 150 |
2023-2024 | Bangla | Day | Humanities | Co-education | 2.00 | 0.00 | 250 |
2023-2024 | Bangla | Day | Business Studies | Co-education | 3.00 | 0.00 | 300 |
2022-2023 | Bangla | Day | Science | Co-education | 3.00 | 0.00 | 150 |
2022-2023 | Bangla | Day | Humanities | Co-education | 2.00 | 0.00 | 250 |
2022-2023 | Bangla | Day | Business Studies | Co-education | 3.00 | 0.00 | 300 |
No galleries found! Please login first to add gallery!