Mohadanga High School is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is মহাডাংগা উচ্চ বিদ্যালয়, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 124538, provided by the Directorate of Secondary and Higher Education. The institute was established on 10 March, 1981, marking the beginning of its educational journey. The institute is officially recognized by the relevant authorities as Recognized. The institute received official recognition on 06 January, 1986. It is recognized at the Secondary, indicating the level or grade of approval. The institute is included in the Monthly Pay Order (MPO) system at the Yes, determining government funding for teachers' salaries. The official registration number for the institute’s inclusion in the MPO facility is 8504121302.
It is categorized as a Secondary, such as a school, college, university, or vocational training center. The institute operates under the board of Rajshahi, which governs academic standards and examinations. The disciplines offered by the institute include Science, Humanities, Business Studies, catering to various educational needs and academic streams. The institute is Combined, indicating whether it is coeducational or serves a single gender. The classes at the institute are conducted in Day, indicating the operational schedule, such as morning, day, or evening shifts. The institute is managed by Managing, responsible for overseeing its operations and policies. Located in the Pouro, the institute is positioned within a specific geographical or administrative area. The institute's address or geographic coordinates are Plain Land, helping to pinpoint its location on a map.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSC | 2019 | Rajshahi | 43 | 41 | 2 | 0 | 95.35% | 0.00% | 8230th | 1763rd | 1829th | 191st |
JSC | 2018 | Rajshahi | 54 | 54 | 0 | 2 | 100.00% | 3.70% | 2592nd | 682nd | 704th | 52nd |
JSC | 2017 | Rajshahi | 68 | 65 | 3 | 1 | 95.59% | 1.47% | 6509th | 1874th | 1986th | 174th |
JSC | 2016 | Rajshahi | 48 | 39 | 9 | 1 | 81.25% | 2.08% | 12230th | 2274th | 2544th | 309th |
JSC | 2015 | Rajshahi | 46 | 39 | 7 | 0 | 84.78% | 0.00% | 11112th | 2238th | 2468th | 305th |
JSC | 2014 | Rajshahi | 54 | 40 | 14 | 1 | 74.07% | 1.85% | 10706th | 2069th | 2430th | 281st |
JSC | 2013 | Rajshahi | 38 | 34 | 4 | 2 | 89.47% | 5.26% | 8761st | 1676th | 1961st | 207th |
JSC | 2012 | Rajshahi | 44 | 37 | 7 | 0 | 84.09% | 0.00% | 6371st | 1258th | 1428th | 196th |
JSC | 2011 | Rajshahi | 35 | 22 | 13 | 0 | 62.86% | 0.00% | 7676th | 1698th | 1866th | 267th |
JSC | 2010 | Rajshahi | 28 | 7 | 21 | 0 | 25.00% | 0.00% | 6452nd | 1421st | 1692nd | 290th |
10 | 458 | 378 | 80 | 7 | 82.53% | 1.53% | 8,063.90 | 1,695.30 | 1,890.80 | 227.20 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2024 | Rajshahi | 30 | 22 | 8 | 1 | 73.33% | 3.33% | 11028th | 1983rd | 2324th | 259th |
SSC | 2023 | Rajshahi | 41 | 35 | 6 | 3 | 85.37% | 7.32% | 7452nd | 1432nd | 1652nd | 134th |
SSC | 2022 | Rajshahi | 29 | 25 | 4 | 2 | 86.21% | 6.90% | 10306th | 1537th | 1890th | 168th |
SSC | 2021 | Rajshahi | 33 | 30 | 3 | 2 | 90.91% | 6.06% | 10885th | 1771st | 2010th | 233rd |
SSC | 2020 | Rajshahi | 36 | 35 | 1 | 3 | 97.22% | 8.33% | 3162nd | 681st | 750th | 84th |
SSC | 2019 | Rajshahi | 29 | 27 | 2 | 0 | 93.10% | 0.00% | 6114th | 1489th | 1650th | 175th |
SSC | 2018 | Rajshahi | 26 | 18 | 8 | 0 | 69.23% | 0.00% | 10358th | 1995th | 2298th | 229th |
SSC | 2017 | Rajshahi | 36 | 32 | 4 | 1 | 88.89% | 2.78% | 5882nd | 1339th | 1457th | 167th |
SSC | 2016 | Rajshahi | 22 | 21 | 1 | 0 | 95.45% | 0.00% | 6327th | 1361st | 1498th | 195th |
SSC | 2015 | Rajshahi | 21 | 18 | 3 | 3 | 85.71% | 14.29% | 5814th | 1218th | 1430th | 191st |
SSC | 2014 | Rajshahi | 12 | 12 | 0 | 0 | 100.00% | 0.00% | 6061st | 1133rd | 1295th | 165th |
SSC | 2013 | Rajshahi | 12 | 11 | 1 | 1 | 91.67% | 8.33% | 5306th | 1046th | 1211th | 171st |
SSC | 2012 | Rajshahi | 22 | 20 | 2 | 0 | 90.91% | 0.00% | 6123rd | 1096th | 1450th | 156th |
SSC | 2011 | Rajshahi | 26 | 23 | 3 | 0 | 88.46% | 0.00% | 5766th | 862nd | 1290th | 144th |
SSC | 2010 | Rajshahi | 35 | 27 | 8 | 0 | 77.14% | 0.00% | 2748th | 857th | 929th | 185th |
SSC | 2009 | Rajshahi | 28 | 12 | 16 | 0 | 42.86% | 0.00% | 3567th | 919th | 1141st | 225th |
16 | 438 | 368 | 70 | 16 | 84.02% | 3.65% | 6,681.19 | 1,294.94 | 1,517.19 | 180.06 |
No galleries found! Please login first to add gallery!