Lion Jahangir Alam Manik Mohila College is the official name of the academic institute, as registered with the education authorities.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 138645, provided by the Directorate of Secondary and Higher Education.
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Science | Female | 3.00 | 0.00 | 150 |
2024-2025 | Bangla | Day | Humanities | Female | 2.00 | 0.00 | 300 |
2024-2025 | Bangla | Day | Business Studies | Female | 2.00 | 0.00 | 300 |
2023-2024 | Bangla | Day | Science | Female | 3.00 | 0.00 | 150 |
2023-2024 | Bangla | Day | Humanities | Female | 2.00 | 0.00 | 300 |
2023-2024 | Bangla | Day | Business Studies | Female | 2.00 | 0.00 | 300 |
2022-2023 | Bangla | Day | Science | Female | 1.00 | 0.00 | 150 |
2022-2023 | Bangla | Day | Humanities | Female | 1.00 | 0.00 | 300 |
2022-2023 | Bangla | Day | Business Studies | Female | 1.00 | 0.00 | 300 |
No galleries found! Please login first to add gallery!