Sholak Victoria Secondary School is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is শোলক ভিক্টোরিয়া মাধ্যমিক বিদ্যলয়, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 101021, provided by the Directorate of Secondary and Higher Education. The institute is officially recognized by the relevant authorities as Recognized. The institute received official recognition on 01 January, 2001. It is recognized at the Secondary, indicating the level or grade of approval. The institute is included in the Monthly Pay Order (MPO) system at the Yes, determining government funding for teachers' salaries. The official registration number for the institute’s inclusion in the MPO facility is 5109011301.
It is categorized as a Secondary, such as a school, college, university, or vocational training center. The institute operates under the board of Barisal, which governs academic standards and examinations. The disciplines offered by the institute include Science, Humanities, Business Studies, catering to various educational needs and academic streams. The institute is Combined, indicating whether it is coeducational or serves a single gender. The classes at the institute are conducted in Day, indicating the operational schedule, such as morning, day, or evening shifts. The institute is managed by Managing, responsible for overseeing its operations and policies. Located in the Grameen, the institute is positioned within a specific geographical or administrative area. The institute's address or geographic coordinates are Plain Land, helping to pinpoint its location on a map.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSC | 2019 | Barisal | 104 | 104 | 0 | 4 | 100.00% | 3.85% | 3636th | 252nd | 255th | 106th |
JSC | 2018 | Barisal | 105 | 101 | 4 | 2 | 96.19% | 1.90% | 3795th | 619th | 656th | 250th |
JSC | 2017 | Technical | 117 | 117 | 0 | 11 | 100.00% | 9.40% | 2672nd | 157th | 239th | 103rd |
JSC | 2017 | Barisal | 117 | 117 | 0 | 11 | 100.00% | 9.40% | 2672nd | 223rd | 239th | 103rd |
JSC | 2016 | Barisal | 111 | 109 | 2 | 21 | 98.20% | 18.92% | 3181st | 324th | 346th | 145th |
JSC | 2016 | Technical | 110 | 109 | 1 | 21 | 99.09% | 19.09% | 3181st | 186th | 346th | 145th |
JSC | 2015 | Barisal | 109 | 107 | 2 | 5 | 98.17% | 4.59% | 5561st | 636th | 687th | 274th |
JSC | 2015 | Technical | 109 | 107 | 2 | 5 | 98.17% | 4.59% | 5561st | 350th | 687th | 274th |
JSC | 2014 | Technical | 106 | 93 | 13 | 0 | 87.74% | 0.00% | 8549th | 545th | 1276th | 507th |
JSC | 2014 | Barisal | 106 | 93 | 13 | 0 | 87.74% | 0.00% | 8549th | 1031st | 1276th | 507th |
JSC | 2013 | Barisal | 98 | 97 | 1 | 15 | 98.98% | 15.31% | 2238th | 235th | 246th | 106th |
JSC | 2013 | Technical | 98 | 97 | 1 | 15 | 98.98% | 15.31% | 2238th | 143rd | 246th | 106th |
JSC | 2012 | Technical | 84 | 83 | 1 | 6 | 98.81% | 7.14% | 1537th | 76th | 143rd | 60th |
JSC | 2012 | Barisal | 84 | 83 | 1 | 6 | 98.81% | 7.14% | 1537th | 138th | 143rd | 60th |
JSC | 2011 | Barisal | 73 | 73 | 0 | 6 | 100.00% | 8.22% | 1010th | 89th | 91st | 35th |
JSC | 2011 | Technical | 73 | 73 | 0 | 6 | 100.00% | 8.22% | 1010th | 58th | 91st | 35th |
JSC | 2010 | Technical | 158 | 154 | 4 | 0 | 97.47% | 0.00% | 528th | 26th | 98th | 34th |
17 | 1762 | 1717 | 45 | 134 | 97.45% | 7.60% | 3,379.71 | 299.29 | 415.59 | 167.65 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2024 | Technical | 17 | 16 | 1 | 0 | 94.12% | 0.00% | 6705th | 695th | 278th | |
SSC | 2024 | Barisal | 60 | 55 | 5 | 3 | 91.67% | 5.00% | 6705th | 541st | 695th | 278th |
SSC | 2023 | Barisal | 73 | 71 | 2 | 4 | 97.26% | 5.48% | 13242nd | 1178th | 1442nd | 505th |
SSC | 2023 | Technical | 18 | 11 | 7 | 0 | 61.11% | 0.00% | 13242nd | 1991st | 1442nd | 505th |
SSC | 2022 | Technical | 36 | 26 | 10 | 0 | 72.22% | 0.00% | 7192nd | 1363rd | 635th | 223rd |
SSC | 2022 | Barisal | 80 | 72 | 8 | 9 | 90.00% | 11.25% | 7192nd | 526th | 635th | 223rd |
SSC | 2021 | Technical | 40 | 34 | 6 | 0 | 85.00% | 0.00% | 12115th | 1303rd | 1507th | 534th |
SSC | 2021 | Barisal | 105 | 102 | 3 | 6 | 97.14% | 5.71% | 12115th | 1160th | 1507th | 534th |
SSC | 2020 | Barisal | 118 | 93 | 25 | 1 | 78.81% | 0.85% | 12892nd | 1249th | 1665th | 554th |
SSC | 2020 | Technical | 18 | 8 | 10 | 0 | 44.44% | 0.00% | 12892nd | 1583rd | 1665th | 554th |
SSC | 2019 | Technical | 27 | 25 | 2 | 0 | 92.59% | 0.00% | 11235th | 1342nd | 1329th | 487th |
SSC | 2019 | Barisal | 103 | 63 | 40 | 3 | 61.17% | 2.91% | 11235th | 1005th | 1329th | 487th |
SSC | 2018 | Barisal | 99 | 76 | 23 | 3 | 76.77% | 3.03% | 12339th | 1173rd | 1486th | 538th |
SSC | 2018 | Technical | 22 | 10 | 12 | 0 | 45.45% | 0.00% | 12339th | 1541st | 1486th | 538th |
SSC | 2017 | Technical | 35 | 29 | 6 | 2 | 82.86% | 5.71% | 6761st | 789th | 607th | 257th |
SSC | 2017 | Barisal | 101 | 87 | 14 | 0 | 86.14% | 0.00% | 6761st | 499th | 607th | 257th |
SSC | 2016 | Technical | 13 | 11 | 2 | 0 | 84.62% | 0.00% | 8225th | 1073rd | 842nd | 329th |
SSC | 2016 | Barisal | 101 | 78 | 23 | 3 | 77.23% | 2.97% | 8225th | 638th | 842nd | 329th |
SSC | 2015 | Technical | 25 | 23 | 2 | 1 | 92.00% | 4.00% | 8007th | 1257th | 991st | 420th |
SSC | 2015 | Barisal | 73 | 55 | 18 | 1 | 75.34% | 1.37% | 8007th | 719th | 991st | 420th |
SSC | 2014 | Technical | 27 | 26 | 1 | 2 | 96.30% | 7.41% | 5453rd | 357th | 413th | 202nd |
SSC | 2014 | Barisal | 58 | 54 | 4 | 11 | 93.10% | 18.97% | 5453rd | 303rd | 413th | 202nd |
SSC | 2013 | Barisal | 56 | 56 | 0 | 6 | 100.00% | 10.71% | 4603rd | 324th | 444th | 213th |
SSC | 2013 | Technical | 38 | 37 | 1 | 0 | 97.37% | 0.00% | 4603rd | 375th | 444th | 213th |
SSC | 2012 | Technical | 67 | 61 | 6 | 0 | 91.04% | 0.00% | 5183rd | 473rd | 540th | 222nd |
SSC | 2012 | Barisal | 56 | 53 | 3 | 7 | 94.64% | 12.50% | 5183rd | 366th | 540th | 222nd |
SSC | 2011 | Technical | 53 | 53 | 0 | 1 | 100.00% | 1.89% | 4820th | 577th | 539th | 199th |
SSC | 2011 | Barisal | 56 | 50 | 6 | 1 | 89.29% | 1.79% | 4820th | 363rd | 539th | 199th |
SSC | 2010 | Technical | 79 | 77 | 2 | 0 | 97.47% | 0.00% | 649th | 40th | 101st | 33rd |
SSC | 2009 | Technical | 46 | 30 | 16 | 0 | 65.22% | 0.00% | 2353rd | 310th | 486th | 261st |
30 | 1700 | 1442 | 258 | 64 | 84.82% | 3.76% | 8,018.20 | 813.93 | 895.23 | 340.53 |
No galleries found! Please login first to add gallery!