Munshirhat High School is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is মুন্সিরহাট উচ্চ বিদ্যালয়, often used in local Bengali language contexts.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 65130, provided by the Directorate of Secondary and Higher Education. The institute operates under the board of Technical, which governs academic standards and examinations.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2018 | Technical | 20 | 20 | 0 | 1 | 100.00% | 5.00% | 2798th | 125th | 501st | 100th |
SSC | 2017 | Technical | 23 | 23 | 0 | 0 | 100.00% | 0.00% | 3778th | 263rd | 528th | 73rd |
SSC | 2016 | Technical | 21 | 21 | 0 | 0 | 100.00% | 0.00% | 5202nd | 456th | 1175th | 299th |
SSC | 2015 | Technical | 26 | 26 | 0 | 0 | 100.00% | 0.00% | 4400th | 464th | 1169th | 480th |
4 | 90 | 90 | 0 | 1 | 100.00% | 1.11% | 4,044.50 | 327.00 | 843.25 | 238.00 |
No galleries found! Please login first to add gallery!