Mirzapur Cadet College is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is মির্জাপুর ক্যাডেট কলেজ, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 133861, provided by the Directorate of Secondary and Higher Education. The institute was established on 29 November, 1963, marking the beginning of its educational journey. The institute is officially recognized by the relevant authorities as Recognized. The institute received official recognition on 11 February, 1965. It is recognized at the Higher Secondary, indicating the level or grade of approval. The institute is included in the Monthly Pay Order (MPO) system at the N/A, determining government funding for teachers' salaries.
It is categorized as a Higher Secondary, such as a school, college, university, or vocational training center. The institute operates under the board of Dhaka, which governs academic standards and examinations. The disciplines offered by the institute include Science, Business Studies, Humanities, catering to various educational needs and academic streams. The institute is Boy's, indicating whether it is coeducational or serves a single gender. The classes at the institute are conducted in Day, indicating the operational schedule, such as morning, day, or evening shifts. The institute is managed by Governing body, responsible for overseeing its operations and policies. Located in the Grameen, the institute is positioned within a specific geographical or administrative area. The institute's address or geographic coordinates are Hilly region, helping to pinpoint its location on a map.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSC | 2019 | Dhaka | 50 | 50 | 0 | 49 | 100.00% | 98.00% | 105th | 48th | 48th | 4th |
JSC | 2018 | Dhaka | 52 | 52 | 0 | 39 | 100.00% | 75.00% | 94th | 35th | 32nd | 4th |
JSC | 2017 | Dhaka | 54 | 54 | 0 | 54 | 100.00% | 100.00% | 101st | 48th | 43rd | 5th |
JSC | 2016 | Dhaka | 55 | 55 | 0 | 55 | 100.00% | 100.00% | 144th | 63rd | 60th | 7th |
JSC | 2015 | Dhaka | 49 | 49 | 0 | 49 | 100.00% | 100.00% | 142nd | 62nd | 56th | 7th |
JSC | 2014 | Dhaka | 48 | 48 | 0 | 48 | 100.00% | 100.00% | 118th | 47th | 46th | 4th |
JSC | 2013 | Dhaka | 50 | 50 | 0 | 49 | 100.00% | 98.00% | 157th | 69th | 63rd | 7th |
JSC | 2012 | Dhaka | 52 | 52 | 0 | 39 | 100.00% | 75.00% | 89th | 44th | 38th | 6th |
JSC | 2011 | Dhaka | 53 | 53 | 0 | 46 | 100.00% | 86.79% | 56th | 27th | 25th | 3rd |
JSC | 2010 | Dhaka | 52 | 52 | 0 | 15 | 100.00% | 28.85% | 175th | 81st | 78th | 7th |
10 | 515 | 515 | 0 | 443 | 100.00% | 86.02% | 118.10 | 52.40 | 48.90 | 5.40 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2024 | Dhaka | 44 | 44 | 0 | 44 | 100.00% | 100.00% | 90th | 31st | 33rd | 5th |
SSC | 2023 | Dhaka | 47 | 47 | 0 | 47 | 100.00% | 100.00% | 82nd | 31st | 32nd | 5th |
SSC | 2022 | Dhaka | 50 | 50 | 0 | 50 | 100.00% | 100.00% | 146th | 46th | 48th | 5th |
SSC | 2021 | Dhaka | 50 | 50 | 0 | 48 | 100.00% | 96.00% | 214th | 80th | 83rd | 7th |
SSC | 2020 | Dhaka | 52 | 52 | 0 | 52 | 100.00% | 100.00% | 75th | 30th | 32nd | 3rd |
SSC | 2019 | Dhaka | 55 | 55 | 0 | 55 | 100.00% | 100.00% | 66th | 27th | 27th | 5th |
SSC | 2018 | Dhaka | 49 | 49 | 0 | 49 | 100.00% | 100.00% | 102nd | 47th | 46th | 5th |
SSC | 2017 | Dhaka | 47 | 47 | 0 | 47 | 100.00% | 100.00% | 104th | 57th | 54th | 5th |
SSC | 2016 | Dhaka | 50 | 50 | 0 | 50 | 100.00% | 100.00% | 99th | 45th | 43rd | 5th |
SSC | 2015 | Dhaka | 49 | 49 | 0 | 49 | 100.00% | 100.00% | 105th | 46th | 47th | 5th |
SSC | 2014 | Dhaka | 53 | 53 | 0 | 53 | 100.00% | 100.00% | 131st | 57th | 55th | 4th |
SSC | 2013 | Dhaka | 49 | 49 | 0 | 49 | 100.00% | 100.00% | 104th | 40th | 40th | 3rd |
SSC | 2012 | Dhaka | 52 | 52 | 0 | 52 | 100.00% | 100.00% | 94th | 39th | 39th | 3rd |
SSC | 2011 | Dhaka | 43 | 43 | 0 | 42 | 100.00% | 97.67% | 95th | 46th | 44th | 3rd |
SSC | 2010 | Dhaka | 24 | 24 | 0 | 0 | 100.00% | 0.00% | 900th | 320th | 328th | 62nd |
SSC | 2009 | Dhaka | 21 | 12 | 9 | 0 | 57.14% | 0.00% | 2939th | 1406th | 1425th | 353rd |
16 | 735 | 726 | 9 | 687 | 98.78% | 93.47% | 334.13 | 146.75 | 148.50 | 29.88 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2024 | Dhaka | 48 | 48 | 0 | 48 | 100.00% | 100.00% | 132nd | 53rd | 55th | 4th |
HSC | 2023 | Dhaka | 47 | 47 | 0 | 46 | 100.00% | 97.87% | 91st | 39th | 41st | 5th |
HSC | 2022 | Dhaka | 52 | 52 | 0 | 52 | 100.00% | 100.00% | 163rd | 63rd | 65th | 6th |
HSC | 2021 | Dhaka | 51 | 51 | 0 | 51 | 100.00% | 100.00% | 488th | 162nd | 163rd | 14th |
HSC | 2020 | Dhaka | 48 | 48 | 0 | 48 | 100.00% | 100.00% | 197th | 82nd | 83rd | 5th |
HSC | 2019 | Dhaka | 46 | 46 | 0 | 46 | 100.00% | 100.00% | 58th | 28th | 27th | 1st |
HSC | 2018 | Dhaka | 51 | 51 | 0 | 50 | 100.00% | 98.04% | 35th | 20th | 19th | 1st |
HSC | 2017 | Dhaka | 48 | 48 | 0 | 47 | 100.00% | 97.92% | 52nd | 29th | 30th | 1st |
HSC | 2016 | Dhaka | 53 | 52 | 1 | 52 | 98.11% | 98.11% | 85th | 48th | 44th | 4th |
HSC | 2015 | Dhaka | 48 | 47 | 1 | 47 | 97.92% | 97.92% | 56th | 29th | 28th | 1st |
HSC | 2014 | Dhaka | 52 | 52 | 0 | 52 | 100.00% | 100.00% | 73rd | 48th | 46th | 3rd |
HSC | 2013 | Dhaka | 41 | 40 | 1 | 40 | 97.56% | 97.56% | 68th | 31st | 31st | 1st |
HSC | 2012 | Dhaka | 45 | 45 | 0 | 44 | 100.00% | 97.78% | 62nd | 37th | 35th | 2nd |
HSC | 2011 | Dhaka | 43 | 43 | 0 | 42 | 100.00% | 97.67% | 48th | 27th | 26th | 1st |
HSC | 2010 | Dhaka | 43 | 43 | 0 | 0 | 100.00% | 0.00% | 303rd | 113th | 106th | 10th |
HSC | 2009 | Dhaka | 47 | 47 | 0 | 0 | 100.00% | 0.00% | 213th | 82nd | 82nd | 5th |
16 | 763 | 760 | 3 | 665 | 99.61% | 87.16% | 132.75 | 55.69 | 55.06 | 4.00 |
No galleries found! Please login first to add gallery!