Karno Kusum College is the official name of the academic institute, as registered with the education authorities.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 139487, provided by the Directorate of Secondary and Higher Education.
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Science | Co-educational | 2.00 | 0.00 | 50 |
2024-2025 | Bangla | Day | Humanities | Co-educational | 1.00 | 0.00 | 300 |
2024-2025 | Bangla | Day | Business Studies | Co-educational | 1.00 | 0.00 | 50 |
2023-2024 | Bangla | Day | Science | Co-education | 2.00 | 0.00 | 50 |
2023-2024 | Bangla | Day | Humanities | Co-education | 1.00 | 0.00 | 200 |
2023-2024 | Bangla | Day | Business Studies | Co-education | 1.00 | 0.00 | 50 |
2022-2023 | Bangla | Day | Science | Co-education | 2.00 | 0.00 | 50 |
2022-2023 | Bangla | Day | Humanities | Co-education | 1.00 | 0.00 | 100 |
2022-2023 | Bangla | Day | Business Studies | Co-education | 1.00 | 0.00 | 50 |
No galleries found! Please login first to add gallery!