Don Bosco College is the official name of the academic institute, as registered with the education authorities.
The unique Educational Institute Identification Number (EIIN) assigned to this institute is 138595, provided by the Directorate of Secondary and Higher Education.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2024 | Mymensingh | 162 | 101 | 61 | 0 | 62.35% | 0.00% | 4973rd | 121st | 3rd | |
HSC | 2023 | Mymensingh | 223 | 183 | 40 | 1 | 82.06% | 0.45% | 3249th | 49th | 0 | |
2 | 385 | 284 | 101 | 1 | 73.77% | 0.26% | 4,111.00 | 85.00 | 0.00 | 1.50 |
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Science | Co-educational | 3.00 | 0.00 | 200 |
2024-2025 | Bangla | Day | Humanities | Co-educational | 2.00 | 0.00 | 230 |
2024-2025 | Bangla | Day | Business Studies | Co-educational | 2.00 | 0.00 | 200 |
2023-2024 | Bangla | Day | Science | Co-education | 3.00 | 0.00 | 200 |
2023-2024 | Bangla | Day | Humanities | Co-education | 2.00 | 0.00 | 200 |
2023-2024 | Bangla | Day | Business Studies | Co-education | 2.00 | 0.00 | 200 |
2022-2023 | Bangla | Day | Science | Co-education | 3.00 | 0.00 | 200 |
2022-2023 | Bangla | Day | Humanities | Co-education | 2.00 | 0.00 | 200 |
2022-2023 | Bangla | Day | Business Studies | Co-education | 2.00 | 0.00 | 200 |
2019-2020 | Bangla | Day | Science | Co-education | 4.00 | 0.00 | 200 |
2019-2020 | Bangla | Day | Humanities | Co-education | 3.00 | 0.00 | 100 |
2019-2020 | Bangla | Day | Business Studies | Co-education | 3.00 | 0.00 | 200 |
No galleries found! Please login first to add gallery!