Birmohon High School is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is বীরমোহন উচ্চ বিদ্যালয়, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 110640, provided by the Directorate of Secondary and Higher Education.
The institute was established on 01 January, 1919, marking the beginning of its educational journey. The official registration number for the institute’s inclusion in the MPO facility is 3501071301. The institute operates under the board of Dhaka, which governs academic standards and examinations.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSC | 2019 | Dhaka | 144 | 112 | 32 | 0 | 77.78% | 0.00% | 9120th | 1977th | 2185th | 96th |
JSC | 2018 | Dhaka | 193 | 146 | 47 | 0 | 75.65% | 0.00% | 9047th | 2870th | 2535th | 154th |
JSC | 2017 | Dhaka | 155 | 84 | 71 | 4 | 54.19% | 2.58% | 13508th | 4122nd | 3589th | 205th |
JSC | 2016 | Dhaka | 192 | 191 | 1 | 19 | 99.48% | 9.90% | 3172nd | 985th | 783rd | 21st |
JSC | 2015 | Dhaka | 172 | 160 | 12 | 13 | 93.02% | 7.56% | 5237th | 1436th | 1200th | 64th |
JSC | 2014 | Dhaka | 140 | 137 | 3 | 5 | 97.86% | 3.57% | 3999th | 973rd | 946th | 44th |
JSC | 2013 | Dhaka | 98 | 82 | 16 | 1 | 83.67% | 1.02% | 9820th | 2728th | 2573rd | 143rd |
JSC | 2012 | Dhaka | 74 | 73 | 1 | 0 | 98.65% | 0.00% | 2948th | 888th | 836th | 18th |
JSC | 2011 | Dhaka | 90 | 74 | 16 | 0 | 82.22% | 0.00% | 5059th | 1610th | 1519th | 129th |
JSC | 2010 | Dhaka | 91 | 65 | 26 | 0 | 71.43% | 0.00% | 3580th | 1741st | 1652nd | 131st |
10 | 1349 | 1124 | 225 | 42 | 83.32% | 3.11% | 6,549.00 | 1,933.00 | 1,781.80 | 100.50 |
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SSC | 2024 | Dhaka | 65 | 51 | 14 | 3 | 78.46% | 4.62% | 9626th | 1835th | 2217th | 124th |
SSC | 2023 | Dhaka | 125 | 112 | 13 | 5 | 89.60% | 4.00% | 5837th | 764th | 946th | 50th |
SSC | 2022 | Dhaka | 95 | 82 | 13 | 2 | 86.32% | 2.11% | 10474th | 2062nd | 2370th | 129th |
SSC | 2021 | Dhaka | 189 | 173 | 16 | 2 | 91.53% | 1.06% | 5331st | 1034th | 1136th | 38th |
SSC | 2020 | Dhaka | 141 | 84 | 57 | 0 | 59.57% | 0.00% | 11888th | 2523rd | 2998th | 173rd |
SSC | 2019 | Dhaka | 180 | 107 | 73 | 2 | 59.44% | 1.11% | 11298th | 3062nd | 2815th | 151st |
SSC | 2018 | Dhaka | 204 | 92 | 112 | 0 | 45.10% | 0.00% | 12051st | 3672nd | 3186th | 192nd |
SSC | 2017 | Dhaka | 132 | 87 | 45 | 1 | 65.91% | 0.76% | 9018th | 3167th | 2743rd | 158th |
SSC | 2016 | Dhaka | 112 | 109 | 3 | 8 | 97.32% | 7.14% | 2465th | 712th | 635th | 17th |
SSC | 2015 | Dhaka | 77 | 60 | 17 | 0 | 77.92% | 0.00% | 7788th | 2465th | 2365th | 163rd |
SSC | 2014 | Dhaka | 56 | 50 | 6 | 2 | 89.29% | 3.57% | 7198th | 2303rd | 2144th | 139th |
SSC | 2013 | Dhaka | 88 | 87 | 1 | 2 | 98.86% | 2.27% | 2559th | 549th | 575th | 10th |
SSC | 2012 | Dhaka | 74 | 63 | 11 | 0 | 85.14% | 0.00% | 6336th | 1699th | 1843rd | 117th |
SSC | 2011 | Dhaka | 76 | 64 | 12 | 1 | 84.21% | 1.32% | 5542nd | 1657th | 1760th | 98th |
14 | 1614 | 1221 | 393 | 28 | 75.65% | 1.73% | 7,672.21 | 1,964.57 | 1,980.93 | 111.36 |
No galleries found! Please login first to add gallery!