Anandaloke Degree Mahabidyaloya is the official name of the academic institute, as registered with the education authorities. The native or alternative name of the institute is আনন্দলোক ডিগ্রী মহাবিদ্যালয, often used in local Bengali language contexts. The unique Educational Institute Identification Number (EIIN) assigned to this institute is 127491, provided by the Directorate of Secondary and Higher Education.
The institute operates under the board of Dinajpur, which governs academic standards and examinations. The classes at the institute are conducted in Day, indicating the operational schedule, such as morning, day, or evening shifts. The educational version followed at the institute is Bangla, indicating the language of instruction, such as Bengali or English version.
Exam | Year | Board | Appeared | Passed | Failed | A+ | Pass % | A+ % | National Rank | Board Rank | Division Rank | District Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSC | 2024 | Technical | 139 | 134 | 5 | 16 | 96.40% | 11.51% | 3281st | 736th | 503rd | 117th |
HSC | 2024 | Dinajpur | 163 | 135 | 28 | 4 | 82.82% | 2.45% | 3281st | 187th | 503rd | 117th |
HSC | 2023 | Technical | 230 | 220 | 10 | 11 | 95.65% | 4.78% | 4366th | 1162nd | 687th | 159th |
HSC | 2023 | Dinajpur | 146 | 107 | 39 | 0 | 73.29% | 0.00% | 4366th | 281st | 687th | 159th |
HSC | 2022 | Technical | 151 | 141 | 10 | 11 | 93.38% | 7.28% | 4145th | 1065th | 579th | 129th |
HSC | 2022 | Dinajpur | 131 | 110 | 21 | 0 | 83.97% | 0.00% | 4145th | 236th | 579th | 129th |
HSC | 2021 | Dinajpur | 147 | 135 | 12 | 1 | 91.84% | 0.68% | 3105th | 328th | 339th | 79th |
HSC | 2020 | Technical | 136 | 136 | 0 | 28 | 100.00% | 20.59% | 3018th | 509th | 484th | 120th |
HSC | 2020 | Dinajpur | 101 | 101 | 0 | 1 | 100.00% | 0.99% | 3018th | 356th | 484th | 120th |
HSC | 2019 | Dinajpur | 126 | 91 | 35 | 0 | 72.22% | 0.00% | 3549th | 268th | 584th | 130th |
HSC | 2019 | Technical | 99 | 91 | 8 | 4 | 91.92% | 4.04% | 3549th | 1012th | 584th | 130th |
HSC | 2018 | Technical | 134 | 127 | 7 | 10 | 94.78% | 7.46% | 4495th | 1228th | 761st | 167th |
HSC | 2018 | Dinajpur | 105 | 54 | 51 | 0 | 51.43% | 0.00% | 4495th | 367th | 761st | 167th |
HSC | 2017 | Dinajpur | 91 | 31 | 60 | 0 | 34.07% | 0.00% | 5204th | 533rd | 925th | 195th |
HSC | 2017 | Technical | 100 | 91 | 9 | 1 | 91.00% | 1.00% | 5204th | 1412th | 925th | 195th |
HSC | 2016 | Technical | 88 | 83 | 5 | 15 | 94.32% | 17.05% | 4788th | 1357th | 797th | 175th |
HSC | 2016 | Dinajpur | 82 | 48 | 34 | 0 | 58.54% | 0.00% | 4788th | 416th | 797th | 175th |
HSC | 2015 | Dinajpur | 95 | 68 | 27 | 0 | 71.58% | 0.00% | 3319th | 253rd | 591st | 138th |
HSC | 2015 | Technical | 97 | 94 | 3 | 23 | 96.91% | 23.71% | 3319th | 1055th | 591st | 138th |
HSC | 2014 | Technical | 89 | 88 | 1 | 6 | 98.88% | 6.74% | 5315th | 1362nd | 926th | 196th |
HSC | 2014 | Dinajpur | 48 | 23 | 25 | 0 | 47.92% | 0.00% | 5315th | 490th | 926th | 196th |
HSC | 2013 | Technical | 87 | 81 | 6 | 15 | 93.10% | 17.24% | 4799th | 1201st | 859th | 179th |
HSC | 2013 | Dinajpur | 48 | 27 | 21 | 0 | 56.25% | 0.00% | 4799th | 438th | 859th | 179th |
HSC | 2012 | Dinajpur | 69 | 43 | 26 | 0 | 62.32% | 0.00% | 3663rd | 310th | 564th | 106th |
HSC | 2011 | Technical | 59 | 57 | 2 | 0 | 96.61% | 0.00% | 4146th | 992nd | 723rd | 145th |
HSC | 2011 | Dinajpur | 58 | 31 | 27 | 0 | 53.45% | 0.00% | 4146th | 359th | 723rd | 145th |
HSC | 2010 | Dinajpur | 63 | 33 | 30 | 0 | 52.38% | 0.00% | 2795th | 286th | 496th | 106th |
HSC | 2009 | Dinajpur | 67 | 27 | 40 | 0 | 40.30% | 0.00% | 2647th | 264th | 458th | 96th |
28 | 2949 | 2407 | 542 | 146 | 81.62% | 4.95% | 4,037.86 | 659.39 | 667.68 | 145.96 |
Academic Year | Version | Shift | Group | Curriculum | Minimum | GPA Own | Seats |
---|---|---|---|---|---|---|---|
2024-2025 | Bangla | Day | Science | Co-educational | 1.00 | 1.00 | 150 |
2024-2025 | Bangla | Day | Humanities | Co-educational | 1.00 | 1.00 | 170 |
2024-2025 | Bangla | Day | Business Studies | Co-educational | 1.00 | 1.00 | 150 |
2023-2024 | Bangla | Day | Science | Co-education | 1.00 | 1.00 | 150 |
2023-2024 | Bangla | Day | Humanities | Co-education | 1.00 | 1.00 | 170 |
2023-2024 | Bangla | Day | Business Studies | Co-education | 1.00 | 1.00 | 150 |
2022-2023 | Bangla | Day | Science | Co-education | 1.00 | 1.00 | 150 |
2022-2023 | Bangla | Day | Humanities | Co-education | 1.00 | 1.00 | 170 |
2022-2023 | Bangla | Day | Business Studies | Co-education | 1.00 | 1.00 | 150 |
2019-2020 | Bangla | Day | Science | Co-education | 1.00 | 0.00 | 150 |
2019-2020 | Bangla | Day | Humanities | Co-education | 1.00 | 0.00 | 150 |
2019-2020 | Bangla | Day | Business Studies | Co-education | 1.00 | 0.00 | 150 |
2018-2019 | Bangla | Day | Science | Co-education | 1.00 | 0.00 | 150 |
2018-2019 | Bangla | Day | Humanities | Co-education | 1.00 | 0.00 | 150 |
2018-2019 | Bangla | Day | Business Studies | Co-education | 1.00 | 0.00 | 150 |
No galleries found! Please login first to add gallery!